(85% handicap allowance)
Many thanks for supporting our Seniors Open and for all of your complimentary comments
Congratulations to Clive Young and Peter Sellar who won the event with an excellent score of 46 points
Nearest the pin on the 3rd Colin Chambers
Nearest the pin in 2 on the 8th Mick Cramphorn
Nearest the pin on the 12th Noel Chapman
Nearest the pin on the 16th T Hubbard
To claim your prizes {1 to 10} including twos please contact
Anthony@horsleylodge.co.uk
We hope to see you all again.
Team | Nett Results | |
1st | Clive Young (15) & Peter Seller (9) | 46 |
2nd | Wayne Sampson (13) & John Hall (16) | 46 |
3rd | Anthony Beddow (16) & Martin Lucas (18) | 45 |
4th | Mick Johnson (14) & A Phillips (17) | 45 |
5th | Ian Reid Glover (15) & Charles Hine (16) | 45 |
6th | Andrew Simpson (18) & Michael Page (17) | 45 |
7th | Tom Plant (16) & Ian David Cooper (14) | 45 |
8th | Stephen Kelly (17) & T Hubbard (13) | 44 |
9th | Malcolm Amatt (14) & Chris Neve (15) | 44 |
10th | Paul George (16) & Ian Feetham (17) | 44 |
11th | James Froggatt (9) & Martin Musgrave (9) | 43 |
12th | Mark Rabjohn (10) & Antony Desmond Priest (5) | 43 |
13th | Mark Griffiths (13) & Eric Thornhill (11) | 43 |
14th | Simon Richmond (4) & Martin Booth (13) | 43 |
15th | David Wren (12) & Gordon Lafferty (9) | 42 |
16th | Mick Hayfield (15) & Derek Cox (9) | 42 |
17th | Colin Dixon (14) & Neil Allen (14) | 42 |
18th | Ralf Topping (10) & Brian Gregory (14) | 42 |
19th | Bob Gibbs (18) & Bill Morant (18) | 42 |
20th | Andy Sykes (14) & Kenneth Heap (18) | 42 |
21st | Neil Robert Marples (9) & Peter Browett (18) | 41 |
22nd | Neville Williamson (18) & Paul Brassfield (17) | 41 |
23rd | STUART COLLEDGE (10) & Paul Lane (18) | 41 |
24th | David Sharrat (10) & R B Jones (17) | 41 |
25th | Andrew Daley (4) & Eddie Babb (17) | 41 |
26th | Prakash Pancholi (9) & Sukhvinder Obhi (18) | 41 |
27th | David Morley (4) & Graham Priestley (13) | 41 |
28th | Robert Pritchard (18) & STEPHEN WOOLLEY (17) | 41 |
29th | Neil Ashley (7) & Kevin Fox (14) | 40 |
30th | Stephen Boulton (18) & Duncan John Cullen (10) | 40 |
31st | Colin Brodie (18) & RAYMOND TURNER (17) | 40 |
32nd | Mike J Taylor (13) & Nigel Robinson (16) | 40 |
33rd | Colin Chambers (18) & Chris Denston (7) | 40 |
34th | Philip Andrew Couzens (15) & Melvyn Woodhall (14) | 40 |
35th | Gerry Bird (18) & Paul Thornhill (18) | 40 |
36th | Paul Richardson (9) & Michael Darnell (17) | 40 |
37th | Robin Smith (15) & Kevin JF Salter (18) | 40 |
38th | Brian Capewell (13) & David Tolliday (14) | 39 |
39th | Trevor Pilkington (18) & John Bolton (16) | 39 |
40th | Michael Remington (18) & Marvin Cook (12) | 39 |
41st | Michael Cramphorn (12) & Graham Smith (18) | 39 |
42nd | Gary Thompson (18) & Jeffrey Humphries (18) | 39 |
43rd | Anthony Gaunt (2) & Dave Waldron (15) | 39 |
44th | Steven Moody (8) & Rob Stokes (10) | 39 |
45th | Ray Chamberlain (14) & David Cresswell (18) | 39 |
46th | Peter Fairhall (8) & Alan Knox (14) | 38 |
47th | John Hall (14) & Stephen Chadderton (18) | 38 |
48th | Adrian Mansey (9) & Alan Street (10) | 38 |
49th | Trevor McCoy (14) & Wayne Baxter (16) | 38 |
50th | Peter Bailey (10) & Graham Proudler (17) | 38 |
51st | Martin Bright (18) & Frank Kurpios (18) | 37 |
52nd | Robert Palmer (14) & George Kettrick (14) | 37 |
53rd | Malcolm Forder (6) & Mike Oakes (13) | 37 |
54th | M J Staunton (18) & P Henderson (18) | 37 |
55th | Colin Blockley (14) & David Harvey (18) | 37 |
56th | Neil Johnson (16) & Robert Ball (14) | 36 |
57th | Steven Hemmings (18) & Jim Reece (12) | 36 |
58th | Ricky Freeman (9) & Ammo Khan (7) | 36 |
59th | Ian Pynegar (13) & Victor Young (18) | 36 |
60th | PETER SMITH (18) & CLIVE GRAINGER (18) | 35 |
61st | Alastair Bradly (12) & Graham Fowkes (16) | 35 |
62nd | William Preston (15) & Alan Taylor (17) | 35 |
63rd | Andrew Palin (18) & John Wade (18) | 35 |
64th | Terry Perkins (18) & R W Astbury (15) | 35 |
65th | John May (12) & Richard Stocks (18) | 35 |
66th | Colin Hart (18) & Rod Wardrobe (12) | 35 |
67th | James Butler (18) & Ian Breach (18) | 35 |
68th | Graham Wright (17) & John Francis Fell (18) | 35 |
69th | Christopher Bradley (18) & REX GEOFFREY CHESTER (18) | 34 |
70th | Keith Bloor (18) & PAUL HATTON (12) | 34 |
71st | Paul Clarke (14) & Paul Marris (18) | 34 |
72nd | Paul Skinner (15) & K Parker (13) | 34 |
73rd | Ken Hall (18) & Steve Taylor (18) | 34 |
74th | paul booth (18) & Alan Smith (18) | 33 |
75th | Andy Hudson (18) & Jes Smallwood (18) | 33 |
76th | DAVID BOWERING (16) & ADRIAN SMART (18) | 33 |
77th | Bryan Dennis (14) & Phil Stubbs (18) | 33 |
78th | Les Fletcher (18) & Melvyn Hogan (14) | 32 |
79th | Ian Lindley (5) & Steve Hyatt (9) | 32 |
80th | David McDowell (18) & Michael Workman (18) | 32 |
81st | Andrew Flanagan (14) & John Ramsey (9) | 31 |
82nd | Noel Chapman (13) & Elwyn Samuel (14) | 31 |
83rd | Steven Morgan (14) & Craig Mullen (13) | 31 |
84th | Wayne Joslin (18) & Gary Boby (18) | 30 |
85th | David Webster (18) & Noel Davies (12) | 30 |
86th | Philip Hanson (18) | 26 |
87th | Jon Brambles (18) & Jason Robinson (16) | 23 |
88th | J Hedderwick (17) & K Deegan (18) | 17 |
=89th* | Ray Walton (15) & Chris Carlin (12) | DQ No show |
=89th* | David CHAMBERS (18) & Malcolm HARRADINE (18) | DQ No card found |
=89th* | John Payne (16) & Peter Leatherland (8) | DQ Wrong score , Wrong score skgned |
=89th* | Les Goode (18) & Dave Taylor (11) | DQ No show |
* The players tied exactly on scores and countbacks