The contact for this competition is Ian Mills (07760113950)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Wayne Green (6.8) & Peter Ravenscroft (8.3) | Ian Bentley (17.6) & David Greenwell (22.6) |
08:30 | ||
08:40 | ||
08:50 | Paul Leather (7.5) & Brian Robbins (12.5) | Des Robbins (8.3) & RICHARD BURGESS (10.8) |
09:00 | Nev Walliss (14.0) & Roger Sheehan (20.9) | Anthony Beddow (13.1) & Martin Lucas (21.2) |
09:10 | Brian Capewell (10.3) & David Tolliday (13.1) | Christopher Hood (13.1) & Keith Swift (16.8) |
09:20 | Ian Pynegar (11.3) & Victor Young (18.6) | |
09:30 | Ray Chamberlain (14.1) & David Cresswell (15.7) | Kevin JF Salter (17.4) & Robin Smith (17.4) |
09:40 | Michael Black (4.4) & Barry Westbury (9.3) | Kevin Scott (9.2) & Brian Jobe (11.2) |
09:50 | Bill Morant (15.9) & Bob Gibbs (23.2) | Rod Wardrobe (12.0) & Colin Hart (24.3) |
10:00 | Geoff Peach (14.9) & Eric Dyson (18.4) | |
10:10 | John Gillespie (10.9) & David Mason (16.5) | Steven Keyworth (9.4) & Robert McQueen (15.0) |
10:20 | Kevin Harvey (7.7) & Mr Christopher Jackson (10.8) | John Stoppard (4.6) & Nigel Dunn (11.2) |
10:30 | Phillip Salmon (10.2) & Phil Rosillo (15.0) | Neil Robinson (10.3) & James Marshall (19.8) |
10:40 | Nigel Garratt (8.2) & Andrew Clifford (20.0) | |
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | Ian Burgin (14.3) & Robert Nield (16.8) | Craig Fearn (13.0) & Clinton Sprague (18.3) |
11:50 | ||
12:00 | Michael Yeend (11.7) & Philip Couzens (14.2) | Peter Seller (7.9) & Clive Young (14.6) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | Paul Foster (10.5) & Michael Pickavance (20.2) | |
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |