The contact for this competition is Ian Mills (07760113950)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Caroline Da Costa (27.5) & David da Costa (31.1) | Simon Hulley (15.1) & Sarah Hulley (29.2) |
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |