AM-AM Stableford. 2 scores to count Online entry only
Maximum Playing Handicap 36
Horsley Lodge members £12 each player
Visitors £18 each player
Entry fees are non-refundable
Visitors must provide their CDH number when booking. Only players with an active handicap are eligible for prizes.
All visitors must be a member of an affiliated golf clib
There will be no prize presentation, results will be posted online.
Players must be 18years of age at time of competition
(85% handicap allowance)
Horsley Lodge Ladies would like to thank you for your support and compliments about our am/am
Congratulations to the winners with 87 points Karen Osborne, Julie Gregory, Helen Brown, Joanne Justice.
Nearest the pin on the 3rd. Gill Lockwood
Nearest the pin on the 12th. Anne Lindley
Nearest the pin on the 16th Lynne Bartram
Nearest the pin in 2 on on the 8th. Lisa Gregory
To claim your prizes to 7th contact
mills.ianr@gmail.com
To claim twos prize contact
Anthony@horsleylodge.co.uk
Look forward to seeing you again next year
Team | Result | |
1st | Karen Osborne (29), Julie GREGORY (14), Helen BROWN (17) & Joanne James Justice (26) | 87 |
2nd | Ellie Bennett (18), Louise Hollands (16), Ann Eley (17) & lisa Hutchins (22) | 86 |
3rd | Clare Furnival (26), Jennie Flower (14), Sarah E Rathbone (9) & Amanda Cowie (36) | 86 |
4th | Anne Bloor (23), Wendy Miller (25), Lynne Bartram (14) & Jennifer Reed (25) | 85 |
5th | Brenda McClintock (20), Jane Coles (18), Janet Crossfield (19) & Gill Punton (15) | 84 |
6th | Maggie Turton (22), Avis Edge (27), Ann Lindsay (28) & Lisa Morris (14) | 83 |
7th | Hazel Price (17), Val Daniels (18), Judith GASCOIGNE (9) & Shelagh LANCASTER (13) | 82 |
8th | Jane White (14), Jane Webber (25), Tracey Day (20) & Lynne Harrison (28) | 82 |
9th | Trixie Ayre (18), Barbara Upton (20), Kelly Naylor (7) & Jean Bingham (17) | 81 |
10th | Sheila Burton (19), Jennifer Dinneen (19), Margaret Enoch (16) & Barbara Bird (26) | 81 |
11th | Tina Rowlands (18), Jill Iball (24), Susan Brunt (18) & Susan Sloane (27) | 81 |
12th | Mary Grimley (14), Sue Sanders (18), Claire Middleton (13) & Janet Barnett (14) | 81 |
13th | Aileen Churchill (15), Jane Bramah (19), Alison Lunt (14) & Claire Village (19) | 81 |
14th | Carol Marsden (16), Judith Mason (31), Bev Taylor (25) & Susan Wilson (31) | 81 |
15th | Caroline Simpson (14), Debbie Borley (17), Alison Ann Birtwistle (18) & Rita Dekonski (10) | 80 |
16th | Steph O'Reilly (20), Nancy Davis (20), Carole Swan (14) & Nicola Taylor (21) | 80 |
17th | Julie Carter (20), Janet Hartley Byng (11), Wendy Louise Richards (13) & Lauren Day (14) | 80 |
18th | Desley Smith (14), Pam Greenfield (29), Anne Tracey (20) & Jill Harris (20) | 79 |
19th | Tracy Pierrepont (21), Melanie Prime (10), Janet Thomas (14) & Deborah Eaglefield (9) | 79 |
20th | Denise Fox (14), Melanie Clark (20), Rachael Swift (20) & Angela Rodgers (26) | 78 |
21st | Jean Makin (20), alison johnson (20), Susan Nicholls (21) & Wendy Morris (26) | 77 |
22nd | Sandra Flewitt (20), Fiona Roberts (11), Judith Evans (26) & Wendy Adcock (12) | 77 |
23rd | Anne Sellors (24), Judy Reynolds (16), Margaret Tipper (20) & Hilary Barton (21) | 76 |
24th | Joyce Bracher (28), Jean Ormerod (24), Janet Edwards (31) & Jenny Thompson (27) | 76 |
25th | Stella Curran (15), Carolyn Jones (20), Helen Milner (16) & Karen Dearing (18) | 76 |
26th | Lesley Henderson (21), Marie Gilchrist (18), Nikki Enoch (21) & Christine Hall (19) | 76 |
27th | Susan Bennett (26), June Gaunt (36), Beverley Gould (24) & Bev Housley (25) | 76 |
28th | Barbara Cotton (11), Lou Preedy (24), E A Burrows (27) & Patricia Jackson (31) | 76 |
29th | Susan Rossiter (22), Diane De Middelaer (20), Tracy McConnell (31) & Helen McVeigh (26) | 75 |
30th | BEVERLEY WEST (17), Jane Baxter (9), Anne Lindley (16) & Maggie Burrows (11) | 75 |
31st | Gillian Lockwood (10), Anne Bourne (22), Anne Bourne (16) & Lisa Gregory (12) | 75 |
32nd | Ruth PALMER (19), Ros Hecks (16), Brenda Andrews (18) & Jane Tailby (22) | 73 |
33rd | Helena Bottomley (16), Zoe Scott (19), Helena McCannah (16) & Louise Spray (12) | 73 |
34th | Sue Maine (12), Jayne Barrs (13), Linda Allwood (17) & Jean Peasnall (13) | 73 |
35th | Lorraine Charles (20), Gillian Woodford (20), Sue Hargreaves (23) & Sheila Plant (15) | 73 |
36th | yvonne m vaines (18), Joanne Boam (20), Pauline Webster (15) & Sheila Whitaker (14) | 73 |
37th | Amanda Morgan (16), Penny McCrorie (22), Tuula Hastings (26) & Sinead Corcoran (17) | 73 |
38th | CHRISTINE RATCLIFFE (23), LESLEY WATSON (14), ELAINE CHAPPELL (16) & CAROLE PARKES (26) | 71 |
39th | Patsy Gain (28), Tracy Bright (29), Sandie Playdon (20) & Margot Smith (26) | 71 |
40th | Linda Cassidy (17), Karen Docherty (16), Sally Lines (24) & Dawn Burton (20) | 69 |
41st | Sally Lee (26), Noreen Merriman (20), Anne Freeman (25) & Janet McEwan (28) | 61 |
42nd | Myfanwy Jones (27), ELIZABETH KITCHEN (21), Kali Morecroft (22) & Teresa Gamble (21) | 55 |
Page will refresh results automatically for one hour