4 BBB stableford. Online entry only
Horsley Lodge Golf Club members . £12 each player
Other golf club members £30 each player.
Note: Visitors Must be members of registered golf clubs
Entry fees are non-refundable
Visitors must provide their CDH number when booking..
Entry will only be accepted from players with an active WHS handicap
There will be no prize presentation, results will be posted online.
(85% handicap allowance)
Thank you all for supporting our Senior's Open which we hope you all enjoyed.
Congratulations to the winners, Chris Hood and Keith Swift with an excellent score of 48 points.
In a close contest 45 points were required for 10th
Nearest the pins
Nigel Shaw
Geoff Peach
Brian Robbins
Dave McKay
We look forward to seeing you all again next year
Team | Nett Results | |
1st | Christopher Hood (15) & Keith Swift (18) | 48 |
2nd | Peter Bellamy (14) & Chris Harrison (16) | 47 |
3rd | Jason Brown (16) & Martin Finney (8) | 46 |
4th | Brian Robbins (17) & Paul Leather (9) | 46 |
5th | Craig Simmonds (15) & William Litchfield (18) | 46 |
6th | Neil Harvey (13) & Karl Leighs (18) | 46 |
7th | ROGER ANTHONY FRANK TUOHY (17) & Craig Barnwell (15) | 45 |
8th | John Brooks (11) & David Garner (11) | 45 |
9th | Martin Robinson (9) & Timothy Goss (18) | 45 |
10th | Ian Pynegar (14) & Victor Young (18) | 45 |
11th | Dave Halstead (17) & Angus West (8) | 45 |
12th | Stephen Eaves (7) & Phil Harness. (7) | 44 |
13th | Andrew Daley (6) & Steve Wood (17) | 44 |
14th | Robert Nield (18) & Ian Burgin (17) | 44 |
15th | Ronnie Mason (8) & Tony Gaunt (5) | 44 |
16th | Michael Moulds (18) & Paul Kemp (13) | 44 |
17th | Paul Richardson (11) & Michael Darnell (17) | 44 |
18th | David Gerrett (12) & Paul Brassfield (17) | 43 |
19th | Clive Young (17) & Peter Seller (10) | 43 |
20th | Glyn Martin (10) & Paul George (18) | 42 |
21st | John McNeilly (12) & Nigel Gell (18) | 42 |
22nd | David Latham (18) & Martyn Harrison (15) | 42 |
23rd | Ray Chamberlain (17) & David Cresswell (18) | 42 |
24th | Mike J Taylor (14) & Dave McKay (16) | 42 |
25th | Philip Couzens (17) & Michael Yeend (13) | 42 |
26th | Phillip Salmon (13) & John Stoppard (7) | 41 |
27th | Anthony Wheeler (11) & David Heaven (9) | 41 |
28th | Duncan Berry (14) & Michael Canham (13) | 41 |
29th | David Mason (18) & John Gillespie (13) | 41 |
30th | Des Robbins (10) & RICHARD BURGESS (12) | 41 |
31st | Anthony Beddow (16) & Martin Lucas (18) | 41 |
32nd | Clive Cheeseman (16) & Alan Copestake (14) | 41 |
33rd | Mr Christopher Jackson (12) & Nigel Dunn (13) | 41 |
34th | andrew flanagan (15) & Jerry Wood (17) | 40 |
35th | Nev Walliss (16) & Roger Sheehan (18) | 40 |
36th | Gordon Edwards (18) & Craig Skitt (8) | 40 |
37th | Keith Booth (18) & Ralf Topping (11) | 40 |
38th | Mick Hayfield (18) & Derek Cox (9) | 40 |
39th | Barry Pape (18) & Andrew Greaves (17) | 40 |
40th | Graham Smith (18) & Michael Cramphorn (16) | 40 |
41st | Geoff Peach (17) & Eric Dyson (18) | 40 |
42nd | Tom Plant (18) & Ian David Cooper (14) | 40 |
43rd | Keith Carr (18) & Martin Sawkins (18) | 40 |
44th | Geoff Latham (18) & Dean Plant (17) | 40 |
45th | Martin Bright (18) & Frank Kurpios (18) | 39 |
46th | Simon Richmond (4) & Malcolm Richmond (10) | 39 |
47th | Wayne Green (10) & Ian Bentley (18) | 39 |
48th | Leon Oliver (10) & Glyn Jones (18) | 39 |
49th | Mike Roberts (16) & Simon Loseby (18) | 38 |
50th | Andy Taylor (10) & David Lathwood (7) | 38 |
51st | Robert McQueen (17) & Steven Keyworth (11) | 38 |
52nd | Steve Colclough (18) & Mike Shewan (15) | 37 |
53rd | Graham Coppen (2) & Paul CLAY (15) | 37 |
54th | Nigel Shaw (9) & Mick Tooth (7) | 37 |
55th | Kevin Raybould (15) & Steven Trussler (18) | 37 |
56th | Brian Capewell (14) & David Tolliday (15) | 37 |
57th | Michael Flanagan (15) & Simon Fletcher (18) | 37 |
58th | Alan Baverstock (18) & Michael Cantrell (18) | 37 |
59th | Steve Brosnan (18) & Robert Grierson (18) | 36 |
60th | James Froggatt (15) & Martin Musgrave (15) | 36 |
61st | Mike Styles (17) & Jes Smallwood (18) | 36 |
62nd | K Deegan (18) & Brian Arkle (18) | 36 |
63rd | Martin Wyer (17) & Malcolm Finn (18) | 35 |
64th | Tony Stumpf (7) & Gordon Carrington (18) | 35 |
65th | Gary Smith (18) & Bill Kellie (18) | 35 |
66th | Bob Askham (12) & Nick Pugh (14) | 35 |
67th | Robin Smith (17) & Kevin JF Salter (18) | 35 |
68th | Graham Fowkes (18) & Alastair Bradly (18) | 35 |
69th | Melvyn Hogan (14) & John Bewley (18) | 34 |
70th | Trevor McCoy (15) & Wayne Baxter (17) | 34 |
71st | Robert Pollard (18) & Kevin Smith (18) | 34 |
72nd | Colin Hart (18) & Rod Wardrobe (14) | 34 |
73rd | Paul Weetman (18) & Joe Cassidy (18) | 34 |
74th | Colin Blockley (14) & John Hall (18) | 34 |
75th | Andrew Simpson (18) & Michael Page (18) | 33 |
76th | Ken Holling (18) & Stuart Palmer (17) | 33 |
77th | Mike Richardson (18) & Geoff Hind (18) | 33 |
78th | Paul Foster (12) & Michael Pickavance (18) | 33 |
79th | Stephen Lee (13) & Dave Beighton (18) | 33 |
80th | John Adam (18) & David Peel (18) | 32 |
81st | Peter Walters (18) & Paul Bendall (18) | 32 |
82nd | Stuart Humphreys (15) & Dave Brierley (18) | 32 |
83rd | Kevin Christian (18) & Colin McBean (18) | 32 |
84th | Ernie Chambers (18) & Ken Thomas (18) | 31 |
85th | Bob Gibbs (18) & Bill Morant (18) | 31 |
86th | Nigel Robinson (15) & Robert Hardy (11) | 30 |
87th | Peter Towers (18) & Paul Briggs (18) | 30 |
88th | Graham Wright (18) & John Francis Fell (18) | 29 |
Page will refresh results automatically for one hour